Upcoming Events
- Mar 12 - Mar 14 2010 Eastern Regional - D2
- Mar 26 - Mar 28 2010 Midwest Regional - D2
- Mar 27 - Mar 28 2010 Midwest Regional - D1
- Jun 17 - Jun 19 2010 Nationals - D1 & D2
Events
Event
- Title:
- 2010 Western Regional - D1 & D2
- When:
- 03/05/2010 - 03/07/2010
- Where:
- San Jose State University - San Jose
- Category:
- Tournaments
Description
Division 1
|
Division 2
|
Friday, March 5th
| Division | Time | Court | Home | Away | Match | |
|---|---|---|---|---|---|---|
| 2 | 4:30 PM | 1 | Newark Hot Rodders | vs | Arizona Heat 2nd Degree | Pool Play |
| 2 | BORP Crushers | vs | Glendale Wild Wheelers |
|||
| 2 | 5:45 PM | 1 | San Jose Steamrollers Express | vs | Santa Barbara Rollin' Rebels | Pool Play |
| 2 | 7:00 PM | 1 | Glendale Wild Wheelers |
vs | Newark Hot Rodders | Pool Play |
| 2 | Arizona Heat 2nd Degree | vs | BORP Crushers |
Saturday, March 6th
| Division | Time | Court | Home | Away | Match | |
|---|---|---|---|---|---|---|
| 1 | 9:00AM | 1 | San Jose Steamrollers | vs | Santa Barbara Rollin' Gauchos | Pool Play |
| 2 | Arizona Heat 3rd Degree | vs | Glendale Rough Riders | |||
| 2 | 10:15 AM | 1 | Arizona Heat 2nd Degree | vs | Glendale Wild Wheelers | Pool Play |
| 2 | San Jose Steamrollers Express | vs | BORP Bombers | |||
| 1 | 11:30 AM | 1 | Santa Barbara Rollin' Gauchos | vs | Hollister Free Wheelers | Pool Play |
| 2 | Glendale Rough Riders | vs | BORP Bay Earthquakes | |||
| 2 | 12:45 PM | 1 | Newark Hot Rodders | vs | BORP Crushers | Pool Play |
| 2 | BORP Bombers | vs | Santa Barbara Rollin' Rebels | |||
| 1 | 2:00PM | 1 | Hollister Free Wheelers | vs | San Jose Steamrollers | Pool Play |
| 2 | BORP Bay Earthquakes | vs | Arizona Heat 3rd Degree | |||
| 2 | 3:15 PM | 1 | Pool A #2 | vs | Pool B #3 | Quarterfinal 1 |
| 2 | Pool B #1 | vs | Pool A #4 | Quarterfinal 2 | ||
| 2 | 4:45 PM | 1 | Pool B #2 | vs | Pool A #3 | Quarterfinal 3 |
| 1 | 4:45 PM | 2 | Pool D #2 | vs | Pool C #3 | Quarterfinal 4 |
| 1 | 6:15 PM | 1 | Pool C #2 | vs | Pool D #3 | Quarterfinal 5 |
Sunday, March 7th
| Division | Time | Court | Home | Away | Match | |
|---|---|---|---|---|---|---|
| 2 | 8:00AM | 1 | Quarterfinal 1 Loser | vs | Quarterfinal 2 Loser | Round Robin |
| 2 | Quarterfinal 1 Winner | vs | Quarterfinal 2 Winner | Semifinal | ||
| 2 | 9:30 AM | 1 | Quarterfinal 1 Loser | vs | Quarterfinal 3 Loser | Round Robin |
| 2 | Pool A Winner | vs | Quarterfinal 3 Winner | Semifinal | ||
| 2 | 11:00 AM | 1 | Quarterfinal 2 Loser | vs | Quarterfinal 3 Loser | Round Robin |
| 1 | 11:00 AM | 2 | Quarterfinal 4 Loser | vs | Quarterfinal 5 Loser | 5th Place |
| 1 | 12:30 PM | 1 | Pool C Winner | vs | Quarterfinal 4 Winner | Semifinals |
| 2 | Pool D Winner | vs | Quarterfinal 5 Winner | |||
| 2 | 2:00PM | 1 | Semifinal Winner | vs | Semifinal Winner | 1st Place |
| 2 | Semifinal Loser | vs | Semifinal Loser | 3rd Place | ||
| 1 | 3:30 PM | 1 | Semifinal Winner | vs | Semifinal Winner | 1st Place |
| 2 | Semifinal Loser | vs | Semifinal Loser | 3rd Place |
Venue
- Venue:
- San Jose State University
- City:
- San Jose
- State:
- CA
Description
SPX 44
Across from MacQuarrie Hall, near both the 4th and 7th Street Parking Garages
EventList powered by schlu.net


